|
ACR Survival Radio Characteristics |
| Item | 16/6 |
Multi-Channel |
| Frequency Range | 156-162 MHz |
|
| No of Available Channels | 2 (16,6) |
57 (01A-WX 10) |
| Channel Spacing | 50 KHz |
|
| Frequency Stability | 0.001% |
|
| Max Frequency Deviation | 5 KHz |
|
| Frequency Control | Synthesizer (PLL) |
|
| Operating Modes | Voice |
|
| Modulation System | Phase |
|
| Operating Time | 8 Hours Minimum |
|
| Housing (Case) | Polyurethane alloy |
|
|
Receiver |
|
| Receiving System | Dual Conversion |
| Sensitivity | 1 µV(12dB SINAD) |
| Squelch Sensitivity | 2µV |
| Audio Response | 300-2750 Hz |
| Distortion | <10% THD |
| Audio Output Power | 200 mW |
| Current Consumption | 50 mA |
| Antenna Type | Vertical |
| De-emphasis | -6 dB/Octave |
|
Transmitter |
|
| RF Output Power | 500 mW |
| Modulation System | Phase Locked Loop |
| AF Harmonic Distortion | <10% THD |
| Audio Response | 300-2750 Hz |
| Class of Emission | 16KOG3E |
| Pre-emphasis | -6 dB/Octave |
| Current Consumption | 290 mA |
| Standard Duty Cycle (Li Battery) | 10% RX, 10% TX, 80% SB |
|
Batteries |
|
| Primary | Lithium |
| Storage Life | 10 Years |
| In Service | 5 Years |
| Capacity | 1200 mA hr |
| MaxCap (Rechargeable-non GMDSS use) | - |
NiCad |
| Capacity | - |
600 mA hr |
|
Service Conditions |
|
| Temperature Range | -20°C to +55°C |
| Altitude | 0 to 40,000 ft (0 to 12,000 m) |
| Waterproof | 10 ft (3 m), Max. up to 5 minutes |
|
Dimensions (less Antenna) |
|
| H | 7.6 in (19.3 cm) |
| W | 2.6 in (6.6 cm) |
| T | 1.7 in (4.3 cm) |
| Antenna | 11.5 in (29.2 cm) |
| Weight (incl. Battery) | 1.1 lb (0.5 Kg) |
| Type Approvals | GMDSS, FCC, check with ACR for others |